| February 02, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,800 - 41,200 | 0 | 81.65 | Unch | 0.00 |
| N/A | - | - | - | 40,300 - 40,700 | 0 | 80.65 | Unch | 0.00 |
| N/A | - | - | - | 39,800 - 40,200 | 0 | 79.66 | Unch | 0.00 |
| N/A | - | - | - | 37,400 - 37,800 | 0 | 74.88 | Unch | 0.00 |
| V-797 | - | - | - | 30,500 - 30,900 | 0 | 61.14 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,580 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.05 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area