Cotton Advisory Board / COCPC
COTTON CROP ESTIMATE
| State / Zone |
Area in Lakh Hectare |
Production |
Yield Lint in Kg/Hectare |
||
|---|---|---|---|---|---|
| Pressed Bales | Loose Cotton | Total | |||
| north ZONE | |||||
| Punjab | 1.42 | 3.26 | 0.00 | 3.26 | 414.23 |
| Haryana | 3.94 | 9.27 | 0.00 | 9.27 | 420.69 |
| Rajasthan | 6.44 | 17.28 | 0.00 | 17.28 | 473.57 |
| Total | 11.80 | 29.81 | 0.00 | 29.81 | 429.47 |
| central ZONE | |||||
| Gujarat | 20.96 | 64.09 | 0.00 | 64.09 | 535.95 |
| Maharashtra | 38.55 | 77.45 | 0.00 | 77.45 | 347.98 |
| Madhya Pradesh | 5.58 | 9.66 | 0.00 | 9.66 | 309.53 |
| Total | 65.09 | 151.20 | 0.00 | 151.20 | 394.90 |
| south ZONE | |||||
| Telangana | 20.52 | 59.93 | 0.00 | 59.93 | 504.04 |
| Andhara Pradesh | 5.42 | 11.81 | 0.00 | 11.81 | 379.83 |
| Karanataka | 8.81 | 20.95 | 0.00 | 20.95 | 414.87 |
| Tamilnadu | 0.50 | 0.98 | 0.00 | 0.98 | 380.80 |
| Total | 35.25 | 93.67 | 0.00 | 93.67 | 451.74 |
| other | |||||
| Orissa | 2.39 | 8.41 | 0.00 | 8.41 | 603.89 |
| Others | 0.29 | 0.55 | 0.00 | 0.55 | 322.41 |
| Total | 2.68 | 8.96 | 0.00 | 8.96 | 568.36 |
| Grand Total | 114.82 | 283.64 | 0.00 | 283.64 | 419.95 |
Area in Lakh Hectare, Production in Lakh Bale of 170 Kg, Yield Lint in Kg/Hectare.
Source: Cotton Advisory Board (CAB) / Committee on Cotton Production & Consumption (COCPC).