Cotton Statistics
MINIMUM SUPPORT PRICE OF KAPAS
| # |
Basic Staple Length (2.5% Span Length) in mm |
Micronaire Value |
2025 - 2026 Rs/Quintal |
2024 - 2025 Rs/Quintal |
Change Rs/Quintal |
Name of the Varieties |
|---|---|---|---|---|---|---|
| Short Staple (20mm & Below) | ||||||
| 1 | — | 7.0 - 8.0 | 7,210.00 | 6,621.00 | ▲ 589.00 | Assam Camila |
| 2 | — | 6.8 - 7.2 | 7,210.00 | 6,621.00 | ▲ 589.00 | Bengal Deshi |
| Medium Staple (20.5mm - 24.5mm) | ||||||
| 3 | 21.5 - 22.5 | 4.8 - 5.8 | 7,460.00 | 6,871.00 | ▲ 589.00 | Jaydhar |
| 4 | 21.5 - 23.5 | 4.2 - 6.0 | 7,510.00 | 6,921.00 | ▲ 589.00 | V-797/G.Cot.13/G.Cot 21 |
| 5 | 23.5 - 25.5 | 4.3 - 5.1 | 7,560.00 | 6,971.00 | ▲ 589.00 | AK/Y-1(MH-MP),MCU-7,SVPR-2(TN) |
| Medium Long Staple (25.0mm - 27.0mm) | ||||||
| 6 | 24.5 - 25.5 | 4.3 - 5.1 | 7,710.00 | 7,121.00 | ▲ 589.00 | J-34(RJ) |
| 7 | 26.0 - 26.5 | 3.4 - 4.9 | 7,810.00 | 7,221.00 | ▲ 589.00 | LRA-5166/KC-2(TN) |
| 8 | 26.5 - 27.0 | 3.8 - 4.8 | 7,860.00 | 7,271.00 | ▲ 589.00 | F-414/H-777/J-34 Hybrid |
| Long Staple (27.5mm - 32.0mm) | ||||||
| 9 | 27.5 - 28.5 | 4.0 - 4.8 | 8,010.00 | 7,421.00 | ▲ 589.00 | F-414/H-777/J-34 Hybrid |
| 10 | 27.5 - 28.5 | 3.5 - 4.7 | 8,010.00 | 7,421.00 | ▲ 589.00 | H-6/H-7/MECH/RCH-2 |
| 11 | 27.5 - 29.0 | 3.6 - 4.8 | 8,060.00 | 7,471.00 | ▲ 589.00 | Shankar-6/10 |
| 12 | 29.5 - 30.5 | 3.5 - 4.3 | 8,110.00 | 7,521.00 | ▲ 589.00 | Bunny/Brahma |
| Extra Long Staple (32.5mm & Above) | ||||||
| 13 | 32.5 - 33.5 | 3.2 - 4.3 | 8,310.00 | 7,721.00 | ▲ 589.00 | MCU-5/Surabhi |
| 14 | 34.0 - 36.0 | 3.0 - 3.5 | 8,510.00 | 7,921.00 | ▲ 589.00 | DCH-31 |
| 15 | 37.0 - 39.0 | 3.2 - 3.6 | 9,310.00 | 8,721.00 | ▲ 589.00 | Suvin |
Source: Commissioner of Textile, Government of India.