Gujcot Trade Association
GUJARAT PRESSING SUMMARY
| Feb-2026 | |||||
| Cumulative | This Month | ||||
|---|---|---|---|---|---|
| Jan-2026 RB |
Feb-2026 RB |
Feb-2026 170 Kg |
Feb-2026 RB |
Feb-2026 170 Kg |
|
| Shankar 6 | |||||
| Saurashtra | 83 | 92 | 35 | 9 | 2 |
| North Gujarat | -4 | 7 | 32 | 11 | 6 |
| Main Line | 67 | 79 | 71 | 12 | 11 |
| Kutch | 44 | 54 | 36 | 10 | 9 |
| Total | 190 | 232 | 174 | 42 | 28 |
| V-797 | 51 | 61 | 10 | 10 | 9 |
| Total | 241 | 293 | 184 | 52 | 37 |
| Daily Average | - | - | |||
| Remark | Iusto ut numquam est | ||||
Source: Gujcot Trade Association. All figures in Running Bales / 170 Kg Bales.