Cotton Corporation of India
CCI MSP KAPAS PROCUREMENT
Quantity in 170 kg Bales · 4 seasons
| State | 2023-2024 | 2021-2022 | 2020-2021 | 2019-2020 |
|---|---|---|---|---|
| Punjab | 38,441 | 0 | 5,35,728 | 3,55,955 |
| Haryana | 43,231 | 0 | 10,57,172 | 6,22,861 |
| Rajasthan | 52,074 | 0 | 9,11,176 | 3,75,690 |
| Gujarat | 91,435 | 0 | 4,15,363 | 11,05,227 |
| Maharashtra | 2,44,099 | 0 | 17,51,462 | 26,25,284 |
| Madhya Pradesh | 1,27,400 | 0 | 4,43,975 | 4,42,567 |
| Telangana | 23,99,692 | 0 | 34,01,456 | 41,80,317 |
| Andhara Pradesh | 1,30,064 | 0 | 3,41,692 | 2,68,374 |
| Karanataka | 62,403 | 0 | 1,25,986 | 3,49,467 |
| Tamilnadu | 0 | 0 | 0 | 28,177 |
| Orissa | 94,531 | 0 | 2,05,300 | 1,60,658 |
| Others | 219 | 129 | 68 | 43 |
| Total | 32,83,589 | 129 | 91,89,378 | 1,05,14,620 |
All quantities in 170 Kg Bales. Dash (-) = no data captured for that state in that season.
Remark: As on 03-Feb-2025 (Others include West Bengal) (for 2023-2024)
Source: Cotton Corporation of India (CCI).