Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2026 | 5201 | 17,079 | 0.00 | |
| - | 2 | 2026 | 5202 | 5,001 | 0.00 | |
| - | 2 | 2026 | 5203 | 29 | 0.00 | |
| - | 1 | 2026 | 5201 | 75,197 | 0.00 | |
| - | 1 | 2026 | 5202 | 5,343 | 0.00 | |
| - | 1 | 2026 | 5203 | 47 | 0.00 | |
| - | 12 | 2025 | 5201 | 258,658 | 0.00 | |
| - | 12 | 2025 | 5202 | 7,053 | 0.00 | |
| - | 12 | 2025 | 5203 | 22 | 0.00 | |
| - | 11 | 2025 | 5201 | 169,588 | 0.00 | |
| - | 11 | 2025 | 5202 | 5,699 | 0.00 | |
| - | 11 | 2025 | 5203 | 13 | 0.00 | |
| - | 10 | 2025 | 5201 | 126,738 | 0.00 | |
| - | 10 | 2025 | 5202 | 6,849 | 0.00 | |
| - | 10 | 2025 | 5203 | 26 | 0.00 | |
| - | 9 | 2025 | 5201 | 87,219 | 0.00 | |
| - | 9 | 2025 | 5202 | 5,071 | 0.00 | |
| - | 9 | 2025 | 5203 | 23 | 0.00 | |
| - | 8 | 2025 | 5201 | 62,940 | 0.00 | |
| - | 8 | 2025 | 5202 | 6,253 | 0.00 | |
| - | 8 | 2025 | 5203 | 22 | 0.00 | |
| - | 7 | 2025 | 5201 | 58,086 | 0.00 | |
| - | 7 | 2025 | 5202 | 6,356 | 0.00 | |
| - | 7 | 2025 | 5203 | 9 | 0.00 | |
| - | 6 | 2025 | 5201 | 34,904 | 0.00 | |
| - | 6 | 2025 | 5202 | 1,802 | 0.00 | |
| - | 6 | 2025 | 5203 | 0 | 0.00 | |
| - | 5 | 2025 | 5201 | 50,088 | 0.00 | |
| - | 5 | 2025 | 5202 | 3,504 | 0.00 | |
| - | 5 | 2025 | 5203 | 10 | 0.00 |
Source: Ministry of Commerce, Government of India.