| February 10, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,700 - 41,100 | Unch | 81.02 | Unch | 0.00 |
| N/A | - | - | - | 40,200 - 40,500 | Unch | 79.93 | Unch | 0.00 |
| N/A | - | - | - | 39,800 - 40,200 | Unch | 79.24 | Unch | 0.00 |
| N/A | - | - | - | 36,800 - 37,200 | Unch | 73.29 | Unch | 0.00 |
| V-797 | - | - | - | 30,100 - 30,300 | -200 | 59.82 | Unch | -0.40 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,490 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.39 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area