| February 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,500 - 40,900 | -250 | 81.01 | Unch | -0.50 |
| N/A | - | - | - | 39,900 - 40,300 | -300 | 79.82 | Unch | -0.60 |
| N/A | - | - | - | 39,300 - 39,700 | -400 | 78.62 | Unch | -0.80 |
| N/A | - | - | - | 36,700 - 37,100 | -300 | 73.45 | Unch | -0.60 |
| V-797 | - | - | - | 29,500 - 29,700 | -300 | 58.92 | Unch | -0.60 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,450 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.08 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area