| February 19, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,400 - 40,600 | 0 | 80.45 | Unch | 0.00 |
| N/A | - | - | - | 39,700 - 40,000 | 0 | 79.16 | Unch | 0.00 |
| N/A | - | - | - | 39,000 - 39,200 | 0 | 77.67 | Unch | 0.00 |
| N/A | - | - | - | 36,000 - 36,500 | 0 | 72.01 | Unch | 0.00 |
| V-797 | - | - | - | 28,400 - 28,600 | 0 | 56.61 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,290 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.21 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area