| February 21, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,900 - 41,100 | 450 | 80.75 | Unch | 0.89 |
| N/A | - | - | - | 40,400 - 40,600 | 750 | 79.77 | Unch | 1.48 |
| N/A | - | - | - | 39,900 - 40,200 | 1,300 | 78.88 | Unch | 2.56 |
| N/A | - | - | - | 37,000 - 37,300 | 850 | 73.17 | Unch | 1.67 |
| V-797 | - | - | - | 28,600 - 28,800 | 200 | 56.53 | Unch | 0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,460 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.76 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area