| March 09, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,900 - 42,200 | 250 | 82.31 | Unch | 0.49 |
| N/A | - | - | - | 40,800 - 41,300 | 50 | 80.36 | Unch | 0.10 |
| N/A | - | - | - | 39,700 - 40,200 | 100 | 78.20 | Unch | 0.20 |
| N/A | - | - | - | 36,800 - 37,500 | Unch | 72.72 | Unch | 0.00 |
| V-797 | - | - | - | 28,400 - 28,700 | 150 | 55.89 | Unch | 0.29 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,100 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.16 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area