| March 23, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,700 - 41,100 | -50 | 80.26 | Unch | -0.10 |
| N/A | - | - | - | 40,000 - 40,300 | Unch | 78.79 | Unch | 0.00 |
| N/A | - | - | - | 38,800 - 39,500 | 100 | 76.82 | Unch | 0.20 |
| N/A | - | - | - | 35,000 - 35,600 | Unch | 69.27 | Unch | 0.00 |
| N/A | - | - | - | 30,000 - 30,500 | Unch | 59.36 | Unch | 0.00 |
| V-797 | - | - | - | 25,300 - 25,500 | -200 | 49.84 | Unch | -0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,470 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.00 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area