| March 28, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,900 - 41,400 | 200 | 80.54 | Unch | 0.39 |
| N/A | - | - | - | 40,000 - 40,500 | 100 | 78.78 | Unch | 0.20 |
| N/A | - | - | - | 39,000 - 39,700 | 100 | 77.02 | Unch | 0.20 |
| N/A | - | - | - | 36,000 - 36,500 | 400 | 70.95 | Unch | 0.78 |
| N/A | - | - | - | 29,800 - 30,500 | 300 | 59.01 | Unch | 0.59 |
| V-797 | - | - | - | 25,600 - 26,000 | 300 | 50.50 | Unch | 0.59 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,610 | - | Unch | - | ||||
| USD/INR Exchange Rate | 65.17 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area