| April 07, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,400 - 41,700 | Unch | 81.57 | Unch | 0.00 |
| N/A | - | - | - | 40,600 - 41,000 | 150 | 80.10 | Unch | 0.29 |
| N/A | - | - | - | 39,500 - 40,200 | Unch | 78.23 | Unch | 0.00 |
| N/A | - | - | - | 36,000 - 37,000 | Unch | 71.66 | Unch | 0.00 |
| N/A | - | - | - | 30,800 - 31,200 | Unch | 60.86 | Unch | 0.00 |
| V-797 | - | - | - | 26,400 - 26,600 | -400 | 52.03 | Unch | -0.79 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,680 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.97 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area