| April 10, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,500 - 42,000 | -50 | 81.94 | Unch | -0.10 |
| N/A | - | - | - | 40,600 - 41,000 | 50 | 80.08 | Unch | 0.10 |
| N/A | - | - | - | 39,700 - 40,200 | -100 | 78.41 | Unch | -0.20 |
| N/A | - | - | - | 36,000 - 36,800 | 150 | 71.44 | Unch | 0.29 |
| N/A | - | - | - | 30,800 - 31,200 | Unch | 60.84 | Unch | 0.00 |
| V-797 | - | - | - | 25,800 - 26,200 | -100 | 51.03 | Unch | -0.20 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,820 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.99 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area