| April 25, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,600 - 42,100 | -250 | 79.80 | Unch | -0.48 |
| N/A | - | - | - | 40,700 - 41,100 | -350 | 77.99 | Unch | -0.67 |
| N/A | - | - | - | 39,800 - 40,500 | -100 | 76.56 | Unch | -0.19 |
| N/A | - | - | - | 36,400 - 36,800 | -150 | 69.79 | Unch | -0.29 |
| N/A | - | - | - | 30,500 - 30,900 | -250 | 58.54 | Unch | -0.48 |
| V-797 | - | - | - | 25,500 - 26,000 | -200 | 49.10 | Unch | -0.38 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,090 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.89 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area