| April 30, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,700 - 42,100 | 0 | 80.20 | Unch | 0.00 |
| N/A | - | - | - | 40,700 - 41,200 | 0 | 78.38 | Unch | 0.00 |
| N/A | - | - | - | 39,800 - 40,300 | 0 | 76.66 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 37,000 | 0 | 70.34 | Unch | 0.00 |
| N/A | - | - | - | 30,500 - 31,000 | 0 | 58.86 | Unch | 0.00 |
| V-797 | - | - | - | 25,600 - 26,000 | 0 | 49.38 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,100 | - | Unch | - | ||||
| USD/INR Exchange Rate | 66.64 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area