| May 09, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,000 - 42,300 | -300 | 79.93 | Unch | -0.57 |
| N/A | - | - | - | 40,800 - 41,200 | 50 | 77.75 | Unch | 0.09 |
| N/A | - | - | - | 40,000 - 40,500 | Unch | 76.33 | Unch | 0.00 |
| N/A | - | - | - | 36,700 - 37,200 | -300 | 70.07 | Unch | -0.57 |
| N/A | - | - | - | 30,700 - 31,100 | -100 | 58.60 | Unch | -0.19 |
| V-797 | - | - | - | 25,500 - 26,000 | -50 | 48.83 | Unch | -0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,110 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.26 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area