| May 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,700 - 42,000 | 0 | 79.07 | Unch | 0.00 |
| N/A | - | - | - | 40,700 - 41,000 | 0 | 77.18 | Unch | 0.00 |
| N/A | - | - | - | 39,600 - 40,000 | 0 | 75.20 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 37,000 | 0 | 69.43 | Unch | 0.00 |
| N/A | - | - | - | 30,500 - 31,000 | 0 | 58.10 | Unch | 0.00 |
| V-797 | - | - | - | 25,500 - 26,000 | 0 | 48.65 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,040 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.51 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area