| May 25, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 43,000 - 43,400 | 200 | 81.31 | Unch | 0.38 |
| N/A | - | - | - | 42,000 - 42,300 | 150 | 79.33 | Unch | 0.28 |
| N/A | - | - | - | 40,500 - 41,000 | 200 | 76.70 | Unch | 0.38 |
| N/A | - | - | - | 37,500 - 37,800 | 400 | 70.86 | Unch | 0.75 |
| N/A | - | - | - | 32,000 - 32,300 | 200 | 60.51 | Unch | 0.38 |
| V-797 | - | - | - | 26,500 - 26,800 | 300 | 50.16 | Unch | 0.56 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,690 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.77 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area