| June 20, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,500 | 100 | 88.53 | Unch | 0.19 |
| N/A | - | - | - | 45,800 - 46,200 | 400 | 86.18 | Unch | 0.75 |
| N/A | - | - | - | 44,000 - 44,600 | 300 | 83.00 | Unch | 0.56 |
| N/A | - | - | - | 41,200 - 41,600 | 100 | 77.56 | Unch | 0.19 |
| N/A | - | - | - | 37,200 - 37,800 | -150 | 70.26 | Unch | -0.28 |
| V-797 | - | - | - | 30,900 - 31,400 | 50 | 58.36 | Unch | 0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,580 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.08 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area