| June 23, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,800 - 47,300 | 100 | 88.49 | Unch | 0.19 |
| N/A | - | - | - | 45,700 - 46,200 | 200 | 86.42 | Unch | 0.38 |
| N/A | - | - | - | 44,100 - 44,600 | 150 | 83.41 | Unch | 0.28 |
| N/A | - | - | - | 41,000 - 41,500 | Unch | 77.58 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 37,500 | Unch | 70.06 | Unch | 0.00 |
| V-797 | - | - | - | 31,000 - 31,300 | 150 | 58.58 | Unch | 0.28 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,540 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.82 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area