| July 20, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | -200 | 89.29 | Unch | -0.37 |
| N/A | - | - | - | 46,500 - 47,200 | -50 | 86.79 | Unch | -0.09 |
| N/A | - | - | - | 45,700 - 46,300 | Unch | 85.22 | Unch | 0.00 |
| N/A | - | - | - | 42,500 - 43,000 | -150 | 79.20 | Unch | -0.28 |
| N/A | - | - | - | 39,000 - 39,500 | Unch | 72.71 | Unch | 0.00 |
| V-797 | - | - | - | 32,500 - 32,800 | -150 | 60.49 | Unch | -0.28 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,170 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.85 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area