| July 30, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,200 - 48,700 | 0 | 89.98 | Unch | 0.00 |
| N/A | - | - | - | 46,800 - 47,300 | 0 | 87.38 | Unch | 0.00 |
| N/A | - | - | - | 46,000 - 46,400 | 0 | 85.80 | Unch | 0.00 |
| N/A | - | - | - | 42,500 - 43,200 | 0 | 79.58 | Unch | 0.00 |
| N/A | - | - | - | 39,000 - 39,500 | 0 | 72.89 | Unch | 0.00 |
| V-797 | - | - | - | 32,800 - 33,200 | 0 | 61.29 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,170 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.68 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area