| August 08, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,500 - 49,200 | 100 | 90.80 | Unch | 0.19 |
| N/A | - | - | - | 47,400 - 48,200 | 300 | 88.85 | Unch | 0.56 |
| N/A | - | - | - | 46,200 - 46,600 | 150 | 86.25 | Unch | 0.28 |
| N/A | - | - | - | 43,000 - 43,500 | Unch | 80.39 | Unch | 0.00 |
| N/A | - | - | - | 39,400 - 40,000 | 250 | 73.79 | Unch | 0.46 |
| V-797 | - | - | - | 33,600 - 34,000 | 100 | 62.83 | Unch | 0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,330 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.62 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area