| August 18, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,300 | Unch | 87.54 | Unch | 0.00 |
| N/A | - | - | - | 47,000 - 47,500 | Unch | 85.90 | Unch | 0.00 |
| N/A | - | - | - | 46,000 - 46,500 | 50 | 84.08 | Unch | 0.09 |
| N/A | - | - | - | 42,300 - 42,800 | -200 | 77.36 | Unch | -0.36 |
| N/A | - | - | - | 39,000 - 39,500 | Unch | 71.36 | Unch | 0.00 |
| V-797 | - | - | - | 33,500 - 33,800 | Unch | 61.18 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,110 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.16 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area