| August 25, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,400 | Unch | 87.95 | Unch | 0.00 |
| N/A | - | - | - | 47,300 - 47,700 | 100 | 86.68 | Unch | 0.18 |
| N/A | - | - | - | 46,200 - 46,600 | Unch | 84.67 | Unch | 0.00 |
| N/A | - | - | - | 42,300 - 42,700 | 100 | 77.55 | Unch | 0.18 |
| N/A | - | - | - | 39,300 - 39,800 | Unch | 72.17 | Unch | 0.00 |
| V-797 | - | - | - | 33,300 - 33,600 | -100 | 61.04 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,130 | - | Unch | - | ||||
| USD/INR Exchange Rate | 69.90 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area