| January 03, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 43,200 - 43,600 | -200 | 78.87 | Unch | -0.36 |
| N/A | - | - | - | 42,700 - 43,000 | -150 | 77.87 | Unch | -0.27 |
| V-797 | - | - | - | 32,500 - 32,800 | -200 | 59.33 | Unch | -0.36 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,900 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.19 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area