| January 18, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 43,100 - 43,500 | 300 | 77.59 | Unch | 0.54 |
| N/A | - | - | - | 42,600 - 43,000 | 300 | 76.70 | Unch | 0.54 |
| V-797 | - | - | - | 29,700 - 30,000 | 150 | 53.49 | Unch | 0.27 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,750 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.18 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area