| July 08, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 44,400 - 44,600 | -300 | 82.67 | Unch | -0.56 |
| N/A | - | - | - | 44,000 - 44,200 | -200 | 81.93 | Unch | -0.37 |
| V-797 | - | - | - | 34,400 - 34,600 | -150 | 64.09 | Unch | -0.28 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,610 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.66 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area