| July 10, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 44,100 - 44,300 | -100 | 82.23 | Unch | -0.19 |
| N/A | - | - | - | 43,600 - 43,900 | Unch | 81.39 | Unch | 0.00 |
| V-797 | - | - | - | 34,200 - 34,400 | Unch | 63.81 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 21,290 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.56 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area