| September 02, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,700 - 42,100 | -250 | 74.85 | Unch | -0.45 |
| N/A | - | - | - | 41,300 - 41,500 | -250 | 73.96 | Unch | -0.45 |
| V-797 | - | - | - | 32,700 - 32,800 | -150 | 58.51 | Unch | -0.27 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,400 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.40 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area