| September 04, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,300 - 41,600 | -200 | 73.31 | Unch | -0.35 |
| N/A | - | - | - | 40,900 - 41,100 | -250 | 72.51 | Unch | -0.44 |
| V-797 | - | - | - | 32,500 - 32,700 | -100 | 57.66 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,080 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.12 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area