| September 17, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 41,800 - 42,100 | -50 | 74.54 | Unch | -0.09 |
| N/A | - | - | - | 41,500 - 41,700 | Unch | 73.92 | Unch | 0.00 |
| V-797 | - | - | - | 32,700 - 32,800 | 350 | 58.20 | Unch | 0.62 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,240 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.78 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area