| October 07, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,800 - 41,000 | -150 | 73.46 | Unch | -0.27 |
| N/A | - | - | - | 40,600 - 40,800 | -50 | 73.10 | Unch | -0.09 |
| V-797 | - | - | - | 32,200 - 32,400 | -150 | 58.01 | Unch | -0.27 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,650 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.02 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area