| October 10, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,500 - 40,800 | Unch | 72.96 | Unch | 0.00 |
| N/A | - | - | - | 40,300 - 40,500 | 50 | 72.51 | Unch | 0.09 |
| V-797 | - | - | - | 32,000 - 32,100 | -50 | 57.52 | Unch | -0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,430 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.07 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area