| October 14, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,600 - 41,000 | 300 | 73.06 | Unch | 0.54 |
| N/A | - | - | - | 40,200 - 40,500 | 350 | 72.25 | Unch | 0.63 |
| V-797 | - | - | - | 32,200 - 32,300 | 250 | 57.75 | Unch | 0.45 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,560 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.23 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area