| February 12, 2020 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 39,200 - 39,300 | 100 | 70.19 | Unch | 0.18 |
| N/A | - | - | - | 38,700 - 38,800 | 50 | 69.29 | Unch | 0.09 |
| V-797 | - | - | - | 30,900 - 31,100 | -100 | 55.43 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 18,860 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.33 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area