| March 18, 2020 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 38,200 - 38,300 | -200 | 65.68 | Unch | -0.34 |
| N/A | - | - | - | 37,800 - 37,900 | -150 | 64.99 | Unch | -0.26 |
| V-797 | - | - | - | 28,500 - 28,600 | Unch | 49.03 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 18,380 | - | Unch | - | ||||
| USD/INR Exchange Rate | 74.28 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area