| March 20, 2020 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 37,400 - 37,500 | -300 | 63.49 | Unch | -0.51 |
| N/A | - | - | - | 37,000 - 37,100 | -250 | 62.81 | Unch | -0.42 |
| V-797 | - | - | - | 27,800 - 28,000 | -200 | 47.30 | Unch | -0.34 |
| Other Rates | ||||||||
| MCX Spot Rate | 18,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 75.24 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area