| September 04, 2020 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 35,600 - 35,800 | -50 | 62.27 | Unch | -0.09 |
| N/A | - | - | - | 35,100 - 35,200 | -50 | 61.31 | Unch | -0.09 |
| V-797 | - | - | - | 22,500 - 22,700 | -100 | 39.42 | Unch | -0.17 |
| Other Rates | ||||||||
| MCX Spot Rate | 17,110 | - | Unch | - | ||||
| USD/INR Exchange Rate | 73.13 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area