| January 01, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 70,200 - 70,600 | 250 | 120.81 | Unch | 0.43 |
| V-797 | - | - | - | 44,000 - 44,200 | 450 | 75.68 | Unch | 0.77 |
| Other Rates | ||||||||
| MCX Spot Rate | 33,760 | - | Unch | - | ||||
| USD/INR Exchange Rate | 74.33 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area