| January 07, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 73,600 - 74,000 | 550 | 126.69 | Unch | 0.94 |
| V-797 | - | - | - | 46,500 - 46,800 | 200 | 80.26 | Unch | 0.34 |
| Other Rates | ||||||||
| MCX Spot Rate | 35,540 | - | Unch | - | ||||
| USD/INR Exchange Rate | 74.30 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area