| January 11, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 72,800 - 73,300 | -400 | 126.08 | Unch | -0.69 |
| V-797 | - | - | - | 46,500 - 47,000 | -150 | 80.69 | Unch | -0.26 |
| Other Rates | ||||||||
| MCX Spot Rate | 35,160 | - | Unch | - | ||||
| USD/INR Exchange Rate | 73.90 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area