| September 20, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 75,000 - 76,500 | -1,500 | 121.15 | Unch | -2.40 |
| V-797 | - | - | - | 54,000 - 54,500 | -750 | 86.77 | Unch | -1.20 |
| Other Rates | ||||||||
| MCX Spot Rate | 38,020 | - | Unch | - | ||||
| USD/INR Exchange Rate | 79.75 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area