| September 22, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 74,500 - 75,500 | 500 | 118.31 | Unch | 0.79 |
| V-797 | - | - | - | 53,500 - 54,000 | -250 | 84.79 | Unch | -0.39 |
| Other Rates | ||||||||
| MCX Spot Rate | 36,600 | - | Unch | - | ||||
| USD/INR Exchange Rate | 80.86 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area