| October 19, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 69,100 - 69,300 | 100 | 106.32 | Unch | 0.15 |
| V-797 | - | - | - | 53,000 - 53,200 | 2,975 | 81.58 | Unch | 4.57 |
| Other Rates | ||||||||
| MCX Spot Rate | 33,700 | - | Unch | - | ||||
| USD/INR Exchange Rate | 83.02 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area