| February 06, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,500 - 40,800 | 0 | 80.78 | Unch | 0.00 |
| N/A | - | - | - | 39,700 - 40,100 | 0 | 79.28 | Unch | 0.00 |
| N/A | - | - | - | 38,700 - 39,000 | 0 | 77.20 | Unch | 0.00 |
| N/A | - | - | - | 36,300 - 36,700 | 0 | 72.53 | Unch | 0.00 |
| V-797 | - | - | - | 29,900 - 30,100 | 0 | 59.61 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,300 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.19 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area