| February 07, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,400 - 40,800 | 0 | 80.56 | Unch | 0.00 |
| N/A | - | - | - | 40,000 - 40,200 | 0 | 79.57 | Unch | 0.00 |
| N/A | - | - | - | 39,500 - 40,000 | 0 | 78.88 | Unch | 0.00 |
| N/A | - | - | - | 36,500 - 37,500 | 0 | 73.42 | Unch | 0.00 |
| V-797 | - | - | - | 29,900 - 30,100 | 0 | 59.53 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,300 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.28 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area