| February 08, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 40,600 - 40,900 | 150 | 80.89 | Unch | 0.30 |
| N/A | - | - | - | 40,000 - 40,300 | 50 | 79.69 | Unch | 0.10 |
| N/A | - | - | - | 39,300 - 39,800 | -200 | 78.50 | Unch | -0.40 |
| N/A | - | - | - | 36,800 - 37,000 | -100 | 73.24 | Unch | -0.20 |
| V-797 | - | - | - | 30,000 - 30,000 | Unch | 59.55 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 19,360 | - | Unch | - | ||||
| USD/INR Exchange Rate | 64.26 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area